Part Details
General Characteristic
Category Category | High-Speed I/O Connectors |
Series | 12 Series |
Description | MCIO 16X Vertical Connector, 16x 124 Pos 20 HS Channels Max.4.20mm Shell Leg Length, PCIe Gen 6, with Pick and Place Cap |
Application | Wire-to-Board |
Component Type | Receptacle |
Product Family | MCIO Connector System |
Product Name | MCIO |
Type | Internal |
Electrical Characteristic
Current Rating | 1.1A per pin |
Data Rate | 64 Gbps |
Max. Voltage | 30V |
Dielectric Withstanding Voltage | 300 VDC minimum for 100 ms |
Insulation Resistance | 10 MΩ minimum between adjacent pins |
Physical Characteristic
Circuits (Loaded) | 124 |
Circuits (maximum) | 124 |
Color-Resin | Black |
Durability (mating cycles max) | 200 |
Gender | Receptacle |
Lock to Mating Part | Yes |
Material - Metal | Copper Alloy |
Material - Plating Mating | Gold |
Material - Plating Termination | Gold |
Material - Resin | High Temperature Plastic |
Number of Pairs | 20 |
Number of Rows | 2 |
Orientation | Vertical |
Shell Leg Length | 4.20mm |
Packaging Type | Embossed Tape on Reel |
Panel Mount | No |
PCB Locator | Yes |
PCB Retention | Yes |
Pitch - Mating Interface | 0.60mm |
Pitch - Termination Interface | 0.60mm |
Plating min - Mating | Au 30u” |
Plating min - Termination | Gold Flash |
Polarized to Mating Part | Yes |
Polarized to PCB | Yes |
Pitch | 0.6mm |
Termination Interface Style | Surface Mount |
Ports | 1 |
Temperature Range - Operating | -40° to +85°C |
Environment Characteristic
RoHS Compliance | RHS 2.0 Compliance |
China RoHS Compliane | Yes |
REACH SVHC | Yes |
Halogen Free(HF) Compliance | Yes |
Solder Process Characteristic
Solder Process Type | IR Reflow |
Max. Process Temperature | 260℃ |
Duration at Max. Process Temperature | 10s |
Max-Cycle | 1 |